Ir para conteúdo
Entre para seguir isso  
Descartes

Challengers

Publicações recomendadas

BNP PARIBAS PRIMROSE – BORDÉUS – FRANÇA

 

MEIAS FINAIS

 

LLODRA, Michael FRA [1] d. ISTOMIN, Denis UZB [4] | 7-6 6-3

GASQUET, Richard FRA [7] d. SERRA, Florent FRA [3] | 6-2 6-3

 

 

FINAL

 

LLODRA, Michael FRA [1] vs. GASQUET, Richard FRA [7]

 

 

 

 

BUSAN OPEN CHALLENGER TENNIS – BUSAN – COREIA DO SUL

 

MEIAS FINAIS

 

LIM, Yong-Kyu KOR [WC] d. JUN, Woong-Sun KOR [WC] | 6-3 6-4

LU, Yen-Hsun TPE [2] d. SOEDA, Go JPN [3] | 6-4 6-0

 

 

FINAL

 

LIM, Yong-Kyu KOR [WC] vs. LU, Yen-Hsun TPE [2]

 

 

 

 

SARASOTA OPEN – LONGBOAT KEY – USA

 

FINAL

 

NISHIKORI, Kei JPN [sE] d. DABUL, Brian ARG [4] | 2-6 6-3 6-4

 

 

 

 

ZAGREB OPEN – ZAGREB – CROÁCIA

 

MEIAS FINAIS

 

DANIEL, Marcos BRA [1] vs. SCHUKIN, Yuri KAZ

DEL BONIS, Federico ARG vs. VENTURA, Santiago ESP [7]

 

 

 

CANELLA CHALLENGER - BIELLA - ITÁLIA

 

QUARTOS DE FINAL

 

GABASHVILI, Teimuraz RUS [6] d. BRZEZICKI, Juan Pablo ARG | 6-4 6-4

BOLELLI, Simone ITA [5] d. LORENZI, Paolo ITA [3, WC] | 6-2 2-6 6-3

PHAU, Bjorn GER [7] d. MERTENS, Yannick BEL | 6-3 6-3

KINDLMANN, Dieter GER d. ANDUJAR, Pablo ESP [8] | 6-1 7-5

 

 

MEIAS FINAIS

 

BOLELLI, Simone ITA [5] d. GABASHVILI, Teimuraz RUS [6] | 7-6 6-4

PHAU, Bjorn GER [7] d. KINDLMANN, Dieter GER | 7-6 4-6 6-1

 

 

FINAL

 

BOLELLI, Simone ITA [5] vs. PHAU, Bjorn GER [7]

 

 

Compartilhar este post


Link para o post

O Gasquet ganhou ao Llodra por 4-6, 6-1 e 6-4 na final de Bordéus. Com esse resultado eu ganhei o torneio no MTF em singulares e pares! :celebracao:

Compartilhar este post


Link para o post

BNP PARIBAS PRIMROSE – BORDÉUS – FRANÇA

 

FINAL

 

GASQUET, Richard FRA [7] d. LLODRA, Michael FRA [1] | 4-6 6-1 6-4

 

 

 

 

BUSAN OPEN CHALLENGER TENNIS – BUSAN – COREIA DO SUL

 

FINAL

 

LIM, Yong-Kyu KOR [WC] d. LU, Yen-Hsun TPE [2] | 6-1 6-4

 

 

 

 

ZAGREB OPEN – ZAGREB – CROÁCIA

 

MEIAS FINAIS

 

SCHUKIN, Yuri KAZ d. DANIEL, Marcos BRA [1] | 6-1 6-3

VENTURA, Santiago ESP [7] d. DEL BONIS, Federico ARG | 6-4 6-1

 

 

FINAL

 

SCHUKIN, Yuri KAZ vs. VENTURA, Santiago ESP [7]

 

 

 

 

CANELLA CHALLENGER - BIELLA - ITÁLIA

 

FINAL

 

PHAU, Bjorn GER [7] d. BOLELLI, Simone ITA [5] | 6-4 6-2

 

 

Compartilhar este post


Link para o post

ZAGREB OPEN – ZAGREB – CROÁCIA

 

FINAL

 

SCHUKIN, Yuri KAZ d. VENTURA, Santiago ESP [7] | 6-3 7-5

 

Compartilhar este post


Link para o post

FERGANA CHALLENGER – FERGANA – UZBEQUISTÃO

 

1ª RONDA

 

KUDRYAVTSEV, Alexandre RUS [1] d. ITO, Yuichi JPN | 6-2 6-2

RUDNEV, Valery RUS d. INOYATOV, Murad UZB [WC] | 2-6 6-2 6-2

UZAKOV, Vaja UZB [WC] d. JUSKA, Andis LAT | 2-6 6-3 6-4

OKUN, Noam ISR [6] d. LEDOVSKIKH, Mikhail RUS | 7-6 7-6

 

ZHANG, Ze CHN [Q] d. BUBKA, Sergei UKR [4] | 6-3 6-2

DUCLOS, Pierre-Ludovic CAN d. SITAK, Artem RUS | 6-4 6-1

VARDHAN, Vishnu IND d. CAKL, Tomas CZE [PR] | 7-5 6-3

MARTIN, Andrej SVK [5] d. WU, Di CHN [Q] | 6-0 6-1

 

LIM, Yong-Kyu KOR [sE] d. KLEC, Ivo SVK [8] | 6-3 6-2

KIM, Young-Jun KOR d. JUN, Woong-Sun KOR [sE] | 7-6 6-3

GONG, Mao-Xin CHN [Q] d. KADIR, Sadik AUS | 6-4 6-4

ITO, Tatsuma JPN [3] d. STARKOV, Ilia RUS [WC] | 6-4 6-4

 

KIRILLOV, Evgeny RUS [7] d. MOLCHANOV, Denys UKR [Q] | 6-4 6-3

DUSTOV, Farrukh UZB [WC] d. YANG, Tsung-Hua TPE | 3-6 7-6 6-3

DONSKOY, Evgeny RUS d. GOFFIN, David BEL | 7-5 4-6 6-4

EVANS, Brendan USA [2] d. KEDRYUK, Alexey KAZ | 6-3 6-1

 

 

2ª RONDA

 

KUDRYAVTSEV, Alexandre RUS [1] d. RUDNEV, Valery RUS | 6-3 6-1

OKUN, Noam ISR [6] d. UZAKOV, Vaja UZB [WC] | 6-2 6-2

ZHANG, Ze CHN [Q] d. DUCLOS, Pierre-Ludovic CAN | 7-5 5-7 6-2

MARTIN, Andrej SVK [5] d. VARDHAN, Vishnu IND | 1-6 6-4 6-2

 

KIM, Young-Jun KOR d. LIM, Yong-Kyu KOR [sE] | 6-3 1-1 ret

GONG, Mao-Xin CHN [Q] d. ITO, Tatsuma JPN [3] | 7-5 6-3

KIRILLOV, Evgeny RUS [7] d. DUSTOV, Farrukh UZB [WC] | 6-3 6-4

EVANS, Brendan USA [2] d. DONSKOY, Evgeny RUS | 6-4 7-5

 

 

QUARTOS DE FINAL

 

KUDRYAVTSEV, Alexandre RUS [1] d. OKUN, Noam ISR [6] | 6-3 6-2

ZHANG, Ze CHN [Q] d. MARTIN, Andrej SVK [5] | 6-4 4-6 6-4

KIM, Young-Jun KOR d. GONG, Mao-Xin CHN [Q] | 6-4 6-1

KIRILLOV, Evgeny RUS [7] d. EVANS, Brendan USA [2] | 3-6 6-3 6-2

 

 

MEIAS FINAIS

 

KUDRYAVTSEV, Alexandre RUS [1] vs. ZHANG, Ze CHN [Q]

KIM, Young-Jun KOR vs. KIRILLOV, Evgeny RUS [7]

 

 

 

 

14º TROFEO PAOLO CORAZZI – CREMONA – ITÁLIA

 

 

1ª RONDA

 

CRUGNOLA, Marco ITA d. RAM, Rajeev USA [1] | 7-6 3-6 6-1

BAKER, Jamie GBR d. CABAL, Juan-Sebastian COL [LL] | 6-3 6-4

GONZALEZ, Alejandro COL d. AMADO, Juan-Pablo ARG | 1-6 6-1 6-2

COPIL, Marius ROU [Q] d. OLASO, Guillermo ESP [6] | 6-3 6-4

 

SOEDA, Go JPN [3] d. GOODALL, Joshua GBR | 7-6 7-6

MEKTIC, Nikola CRO d. NIELSEN, Frederik DEN | 4-6 6-1 6-1

TOMIC, Bernard AUS [WC] d. LUNCANU, Petru-Alexandru ROU | 6-0 7-6

PELLA, Guido ARG d. VAN DER MERWE, Izak RSA [5] | 3-6 7-6 7-6

 

GARD, Catalin ROU d. GUTIERREZ-FERROL, Sergio ESP [8] | 6-1 2-6 7-5

GREMELMAYR, Denis GER [Q] d. TREVISAN, Matteo ITA [WC] | 7-6 4-6 7-6

DIMITROV, Grigor BUL [WC] d. BAGNIS, Facundo ARG | 6-4 6-1

BACHINGER, Matthias GER [Q] d. MULLER, Gilles LUX [4] | 3-6 6-1 7-6

 

PEYA, Alexander AUT [7] d. MENGA, Giuseppe ITA [WC] | 1-6 7-6 4-0 ret

SLANAR, Martin AUT d. POSPISIL, Vasek CAN | 7-6 5-7 6-1

DUTRA DA SILVA, Rogerio BRA [Q] d. DE VOEST, Rik RSA | 7-6 7-6

STOPPINI, Andrea ITA d. BROWN, Dustin JAM [2] | 6-4 4-6 6-4

 

 

2ª RONDA

 

CRUGNOLA, Marco ITA d. BAKER, Jamie GBR | 6-3 6-2

COPIL, Marius ROU [Q] d. GONZALEZ, Alejandro COL | 6-3 6-2

SOEDA, Go JPN [3] d. MEKTIC, Nikola CRO | 6-2 6-3

TOMIC, Bernard AUS [WC] d. PELLA, Guido ARG | 7-6 6-2

 

GARD, Catalin ROU vs. GREMELMAYR, Denis GER [Q]

DIMITROV, Grigor BUL [WC] vs. BACHINGER, Matthias GER [Q]

PEYA, Alexander AUT [7] vs. SLANAR, Martin AUT

DUTRA DA SILVA, Rogerio BRA [Q] vs. STOPPINI, Andrea ITA

 

 

QUARTOS DE FINAL

 

CRUGNOLA, Marco ITA vs. COPIL, Marius ROU [Q]

SOEDA, Go JPN [3] vs. TOMIC, Bernard AUS [WC]

vs.

vs.

Compartilhar este post


Link para o post

UNICREDIT CZECH OPEN – PROSTEJOV – REPÚBLICA CHECA

 

1ª RONDA

 

STEPANEK, Radek CZE [1, WC] d. MARTIN, Alberto ESP | 6-3 7-6

RENAVAND, Nicolas FRA [Q] d. DEVVARMAN, Somdev IND | 7-5 7-6

GRANOLLERS, Marcel ESP d. VANEK, Jiri CZE | 6-4 7-6

NIEMINEN, Jarkko FIN [5] d. RUMLER, Robert CZE [WC] | 6-1 6-3

 

ROCHUS, Olivier BEL [4] d. DARCIS, Steve BEL | 3-6 6-3 7-6

ZEMLJA, Grega SLO d. BELYAEV, Ilya RUS [Q] | 6-4 6-2

HERNYCH, Jan CZE d. ROCHUS, Christophe BEL | 6-3 6-3

GOLUBEV, Andrey KAZ [7] d. SCHUKIN, Yuri KAZ | 6-3 6-2

 

HAJEK, Jan CZE [6] d. ARANGUREN, Juan-Martin ARG | 6-1 7-5

MACHADO, Rui POR d. HRBATY, Dominik SVK | 6-2 6-7 7-5

RAMOS-VINOLAS, Albert ESP d. AGUILAR, Jorge CHI | 4-6 6-4 7-6

HANESCU, Victor ROU [3, WC] d. SEMJAN, Marek SVK [Q] | 6-4 6-2

 

POSPISIL, Jaroslav CZE [Q] d. RUSSELL, Michael USA [8] | 6-7 6-1 6-2

ALCAIDE, Guillermo ESP d. BRZEZICKI, Juan-Pablo ARG | 6-1 7-6

GIL, Frederico POR d. MUNOZ-DE LA NAVA, Daniel ESP | 6-3 6-2

MONTANES, Albert ESP [2, WC] d. MARRERO, David ESP | 6-0 6-1

 

 

2ª RONDA

 

STEPANEK, Radek CZE [1, WC] d. RENAVAND, Nicolas FRA [Q] | 7-5 6-2

NIEMINEN, Jarkko FIN [5] d. GRANOLLERS, Marcel ESP | 2-6 6-3 6-4

ROCHUS, Olivier BEL [4] d. ZEMLJA, Grega SLO | 5-7 6-2 6-2

GOLUBEV, Andrey KAZ [7] d. HERNYCH, Jan CZE | 7-6 6-3

 

HAJEK, Jan CZE [6] d. MACHADO, Rui POR | 6-4 7-6

RAMOS-VINOLAS, Albert ESP d. HANESCU, Victor ROU [3, WC] | 3-6 6-4 6-2

POSPISIL, Jaroslav CZE [Q] d. ALCAIDE, Guillermo ESP | 6-7 6-2 6-0

GIL, Frederico POR d. MONTANES, Albert ESP [2, WC] | 6-1 6-4

 

 

QUARTOS DE FINAL

 

STEPANEK, Radek CZE [1, WC] d. NIEMINEN, Jarkko FIN [5] | 7-5 6-4

GOLUBEV, Andrey KAZ [7] d. ROCHUS, Olivier BEL [4] | 6-1 6-7 6-3

HAJEK, Jan CZE [6] d. RAMOS-VINOLAS, Albert ESP | 6-4 6-0

POSPISIL, Jaroslav CZE [Q] d. GIL, Frederico POR | 7-6 6-4

 

 

MEIAS FINAIS

 

STEPANEK, Radek CZE [1, WC] d. GOLUBEV, Andrey KAZ [7] | 6-3 6-2

HAJEK, Jan CZE [6] d. POSPISIL, Jaroslav CZE [Q] | 6-4 2-6 6-3

 

 

FINAL

 

STEPANEK, Radek CZE [1, WC] vs. HAJEK, Jan CZE [6]

 

 

 

WEIL TENNIS ACADEMY CHALLENGER - OJAI – USA

 

1ª RONDA

 

SWEETING, Ryan USA [1] d. ESTRELLA, Victor DOM | 6-3 6-1

CAPDEVILLE, Paul CHI d. OUELLETTE, Greg USA [Q] | 6-1 6-7 6-1

REYNOLDS, Bobby USA [WC] d. BANGOURA, Sekou USA [WC] | 6-2 6-1

KUZNETSOV, Alex USA [8] d. SITAK, Artem RUS | 6-4 7-6

 

YOUNG, Donald USA [4, WC] d. TAVARES, Leonardo POR | 6-3 6-2

KELLY, Dayne AUS [LL] d. RYDERSTEDT, Michael SWE [LL] | 6-3 7-6

RAONIC, Milos CAN d. SUZUKI, Takao JPN | 6-3 6-3

GREGORC, Luka SLO d. NILAND, Conor IRL [7] | 6-4 6-4

 

BESTER, Philip CAN [Q] d. KENDRICK, Robert USA [6] | 2-6 6-3 7-6

SMYCZEK, Tim USA d. MONROE, Nicholas USA [Q] | 7-6 6-3

POLANSKY, Peter CAN [ALT] d. DUCLOS, Pierre-Ludovic CAN [ALT] | 7-5 6-0

MATOSEVIC, Marinko AUS d. KIM, Kevin USA [3] | 6-1 6-0

 

COOK, Lester USA d. REID, Matt AUS [LL] | 4-6 6-4 6-2

VAN DER MERWE, Izak RSA d. JOHNSON, Steve USA [WC] | 7-5 6-7 6-3

GROTH, Samuel AUS d. MAMIIT, Cecil PHI [Q] | 6-1 5-7 7-6

DABUL, Brian ARG [2] d. STATHAM, Jose (rubin) NZL | 2-6 7-6 7-6

 

 

2ª RONDA

 

CAPDEVILLE, Paul CHI d. SWEETING, Ryan USA [1] | 6-3 7-6

REYNOLDS, Bobby USA [WC] d. KUZNETSOV, Alex USA [8] | 6-4 6-2

YOUNG, Donald USA [4, WC] d. KELLY, Dayne AUS [LL] | 7-5 2-6 7-5

GREGORC, Luka SLO d. RAONIC, Milos CAN | 6-3 3-6 6-1

 

SMYCZEK, Tim USA d. BESTER, Philip CAN [Q] |

MATOSEVIC, Marinko AUS d. POLANSKY, Peter CAN [ALT] | 7-5 6-4

COOK, Lester USA d. VAN DER MERWE, Izak RSA | 6-4 6-4

DABUL, Brian ARG [2] d. GROTH, Samuel AUS | 6-4 1-1 ret

 

 

QUARTOS DE FINAL

 

REYNOLDS, Bobby USA [WC] d. CAPDEVILLE, Paul CHI | 2-6 6-4 7-5

YOUNG, Donald USA [4, WC] vs. GREGORC, Luka SLO

MATOSEVIC, Marinko AUS d. SMYCZEK, Tim USA | 6-2 6-2

DABUL, Brian ARG [2] d. COOK, Lester USA | 6-3 6-4

 

 

MEIAS FINAIS

 

REYNOLDS, Bobby USA [WC] vs.

MATOSEVIC, Marinko AUS vs. DABUL, Brian ARG [2]

 

 

 

FRANKEN CHALLENGE – FURTH – ALEMANHA

 

1ª RONDA

 

MAYER, Florian GER [1,WC] d. SIRIANNI, Joseph AUS [ALT] | 4-6 6-2 6-4

HAASE, Robin NED d. MINAR, Ivo CZE | 6-1 6-4

KINDLMANN, Dieter GER d. COPIL, Marius ROU [ALT] | 7-5 6-2

RAMIREZ-HIDALGO, Ruben ESP [6] d. JUNAID, Rameez AUS [Q] | 7-6 6-2

 

LUCZAK, Peter AUS [3] d. IGNATIK, Uladzimir BLR | 6-4 6-4

REISTER, Julian GER d. STRUFF, Jan-Lennard GER [Q] | 3-6 6-1 6-3

KRAVCHUK, Konstantin RUS [ALT] d. TRUJILLO-SOLER, Gabriel ESP [ALT] | 6-2 7-6

KUKUSHKIN, Mikhail KAZ [8] d. KLIZAN, Martin SVK | 7-6 7-5

 

VIOLA, Matteo ITA [Q] d. BROWN, Dustin JAM [5] | 4-6 6-4 6-0

KAMKE, Tobias GER d. SIEBER, Marc GER [LL] | 6-1 6-1

MILLOT, Vincent FRA d. BLOEMKE, Dennis GER [Q] | 4-6 7-6 6-3

BRANDS, Daniel GER [4] d. STEBE, Cedrik-Marcel GER [WC] | 7-6 7-5

 

GUEZ, David FRA d. HERNANDEZ, Oscar ESP [7] | 7-5 6-3

ZIMMERMANN, Marcel GER [WC] d. BACHINGER, Matthias GER [WC] | 6-3 6-2

SANTOS, Pablo ESP [ALT] d. MERTENS, Yannick BEL | 6-4 7-6

GREUL, Simon GER [2] d. SERGEYEV, Ivan UKR | 3-6 6-1 6-1

 

 

2ª RONDA

 

HAASE, Robin NED d. MAYER, Florian GER [1,WC] | 7-5 6-4

KINDLMANN, Dieter GER d. RAMIREZ-HIDALGO, Ruben ESP [6] | 7-6 6-4

REISTER, Julian GER d. LUCZAK, Peter AUS [3] | 6-2 4-6 6-1

KUKUSHKIN, Mikhail KAZ [8] d. KRAVCHUK, Konstantin RUS [ALT] | 6-2 6-4

 

KAMKE, Tobias GER d. VIOLA, Matteo ITA [Q] | 6-2 6-4

MILLOT, Vincent FRA d. BRANDS, Daniel GER [4] | 6-4 2-6 6-3

ZIMMERMANN, Marcel GER [WC] d. GUEZ, David FRA | 7-6 6-1

GREUL, Simon GER [2] d. SANTOS, Pablo ESP [ALT] | 3-6 6-4 6-0

 

 

QUARTOS DE FINAL

 

HAASE, Robin NED d. KINDLMANN, Dieter GER | 6-4 6-2

REISTER, Julian GER d. KUKUSHKIN, Mikhail KAZ [8] | 7-6 7-6

KAMKE, Tobias GER d. MILLOT, Vincent FRA | 6-3 6-1

GREUL, Simon GER [2] d. ZIMMERMANN, Marcel GER [WC] | 6-1 6-3

 

 

MEIAS FINAIS

 

HAASE, Robin NED vs. REISTER, Julian GER

KAMKE, Tobias GER vs. GREUL, Simon GER [2]

 

 

 

AEGON TROPHY – NOTTINGHAM – GRÃ-BRETANHA

 

1ª RONDA

 

EBDEN, Matthew AUS d. CLEMENT, Arnaud FRA [1] | 7-5 7-6

STADLER, Simon GER [Q] d. JONES, Greg AUS | 6-2 6-2

MANNARINO, Adrian FRA [PR] d. SLABINSKY, Alexander GBR [WC] | 6-2 3-6 6-2

LEVINE, Jesse USA [6] d. DESEIN, Niels BEL | 6-1 7-6

 

ANDERSON, Kevin RSA [3] d. TOMIC, Bernard AUS [Q] | 7-6 6-1

BERANKIS, Ricardas LTU d. DANCEVIC, Frank CAN | 7-5 7-6

WARD, James GBR [WC] d. GOODALL, Joshua GBR [WC] | 6-4 6-4

HARRISON, Ryan USA [WC] d. BALL, Carsten AUS [8] | 4-6 6-1 6-4

 

BOZOLJAC, Ilija SRB d. NAVARRO, Ivan ESP [5] | 7-6 6-4

BEGEMANN, Andre GER d. SUGITA, Yuichi JPN | 6-1 6-3

WARD, Alexander GBR [Q] d. DEHEART, Ryler USA | 7-5 2-6 7-5

DENT, Taylor USA [4] d. BEMELMANS, Ruben BEL | 6-3 6-4

 

ILHAN, Marsel TUR [7] d. WILLIS, Marcus GBR [Q] | 6-1 7-6

TURSUNOV, Dmitry RUS d. MULLER, Gilles LUX [PR] | 6-3 6-7 6-3

SOEDA, Go JPN d. GUCCIONE, Chris AUS | 7-6 6-2

BOGDANOVIC, Alex GBR d. RAM, Rajeev USA [2] | 6-7 6-4 7-5

 

 

2ª RONDA

 

STADLER, Simon GER [Q] d. EBDEN, Matthew AUS | 6-3 6-4

MANNARINO, Adrian FRA [PR] d. LEVINE, Jesse USA [6] | 7-6 6-4

BERANKIS, Ricardas LTU d. ANDERSON, Kevin RSA [3] | 7-5 7-5

HARRISON, Ryan USA [WC] d. WARD, James GBR [WC] | 6-3 6-3

 

BEGEMANN, Andre GER d. BOZOLJAC, Ilija SRB | 6-4 6-7 7-5

WARD, Alexander GBR [Q] d. DENT, Taylor USA [4] | 7-5 0-6 7-6

ILHAN, Marsel TUR [7] d. TURSUNOV, Dmitry RUS | 7-6 2-6 6-4

SOEDA, Go JPN d. BOGDANOVIC, Alex GBR | 6-4 1-6 6-4

 

 

QUARTOS DE FINAL

 

MANNARINO, Adrian FRA [PR] d. STADLER, Simon GER [Q] | 6-2 6-4

BERANKIS, Ricardas LTU d. HARRISON, Ryan USA [WC] | 6-2 6-2

BEGEMANN, Andre GER d. WARD, Alexander GBR [Q] | 6-2 6-7 6-3

SOEDA, Go JPN d. ILHAN, Marsel TUR [7] | 6-4 7-6

 

 

MEIAS FINAIS

 

MANNARINO, Adrian FRA [PR] vs. BERANKIS, Ricardas LTU

BEGEMANN, Andre GER vs. SOEDA, Go JPN

 

 

 

DUEPONTI CUP – ROMA – ITÁLIA

 

1ª RONDA

 

MELLO, Ricardo BRA [1] d. BRIZZI, Alberto ITA [Q] | 7-5 6-3

VEIC, Antonio CRO d. ARNABOLDI, Andrea ITA | 6-3 3-6 6-2

GIORGINI, Daniele ITA [Q] d. CERVENAK, Pavol SVK | 6-1 7-5

CRIVOI, Victor ROU [7] d. BALLERET, Benjamin MON | 1-6 7-5 6-2

 

VOLANDRI, Filippo ITA [3] d. ZAMPIERI, Caio BRA | 6-4 1-6 6-3

GONZALEZ, Santiago MEX [WC] d. ALDI, Francesco ITA [WC] | 6-3 2-6 6-1

ALUND, Martin ARG [ALT] d. BOGOMOLOV Jr., Alex USA | 6-4 6-4

BOLELLI, Simone ITA [5] d. MAAMOUN, Karim EGY [LL] | 6-4 6-1

 

EL AMRANI, Reda MAR d. GONZALEZ, Maximo ARG [6] | 7-5 6-7 6-3

WITTEN, Jesse USA d. PELLA, Guido ARG [Q] | 6-2 6-1

LOJDA, Dusan CZE d. GALVANI, Stefano ITA | 6-3 6-0

SOUZA, Joao BRA [4] d. BAGNIS, Facundo ARG [Q] | 6-3 3-6 6-3

 

UNGUR, Adrian ROU [8] d. FABBIANO, Thomas ITA [WC] | 6-3 7-5

VAGNOZZI, Simone ITA d. HOCEVAR, Ricardo BRA | 6-1 7-6

BERLOCQ, Carlos ARG d. CERVANTES-HUEGUN, Inigo ESP | 6-1 6-1

CRUGNOLA, Marco ITA [WC] d. LORENZI, Paolo ITA [2] | 7-5 3-6 6-4

 

 

2ª RONDA

 

VEIC, Antonio CRO d. MELLO, Ricardo BRA [1] | 3-6 7-6 6-1

CRIVOI, Victor ROU [7] d. GIORGINI, Daniele ITA [Q] | 3-6 6-2 6-4

VOLANDRI, Filippo ITA [3] d. GONZALEZ, Santiago MEX [WC] | 7-6 6-1

BOLELLI, Simone ITA [5] d. ALUND, Martin ARG [ALT] | 7-6 6-4

 

EL AMRANI, Reda MAR d. WITTEN, Jesse USA | 6-7 7-6 6-4

LOJDA, Dusan CZE d. SOUZA, Joao BRA [4] | 6-4 7-5

UNGUR, Adrian ROU [8] d. VAGNOZZI, Simone ITA | 6-1 4-6 6-4

BERLOCQ, Carlos ARG d. CRUGNOLA, Marco ITA [WC] | 6-0 4-6 7-6

 

 

QUARTOS DE FINAL

 

VEIC, Antonio CRO d. CRIVOI, Victor ROU [7] | 6-4 6-3

VOLANDRI, Filippo ITA [3] d. BOLELLI, Simone ITA [5] | 6-1 7-6

EL AMRANI, Reda MAR d. LOJDA, Dusan CZE | 2-6 6-1 6-4

UNGUR, Adrian ROU [8] d. BERLOCQ, Carlos ARG | 6-4 7-5

 

 

MEIAS FINAIS

 

VEIC, Antonio CRO vs. VOLANDRI, Filippo ITA [3]

EL AMRANI, Reda MAR vs. UNGUR, Adrian ROU [8]

Compartilhar este post


Link para o post

Oh Peplin, olha o Reister.. :mrgreen:

 

Eu sabia que o Amrani ia longe. 8)

Compartilhar este post


Link para o post

Oh Peplin, olha o Reister.. :mrgreen:

 

Está muito bem, também. Mas não deve passar o Haase...

Compartilhar este post


Link para o post

Está muito bem, também. Mas não deve passar o Haase...

Também dizias isso contra o Rochus. 8) Veremos :mrgreen:

 

Já agora, este Haase tem potencial para mais não tem?

Compartilhar este post


Link para o post

O Haase anda pelos Challengers, devido a lesões. Em condições normais, tem qualidade para andar no Top50.

Compartilhar este post


Link para o post

O Haase anda pelos Challengers, devido a lesões. Em condições normais, tem qualidade para andar no Top50.

Pois, bem me parecia. Será que vai voltar ao top 100?

Compartilhar este post


Link para o post

O Haase anda pelos Challengers, devido a lesões. Em condições normais, tem qualidade para andar no Top50.

 

E ainda é novo. 22 ou 23 anos. Eu até acho que em condições físicas normais ele tem potencial para Top 20 à vontade.

Compartilhar este post


Link para o post

O Berankis e o El Amrani também se apuraram para as finais de Nottingham e Roma respectivamente.

Compartilhar este post


Link para o post

UNICREDIT CZECH OPEN – PROSTEJOV – REPÚBLICA CHECA

 

FINAL

 

HAJEK, Jan CZE [6] d. STEPANEK, Radek CZE [1, WC] | 6-0 0-0 ret

 

 

 

 

WEIL TENNIS ACADEMY CHALLENGER - OJAI – USA

 

QUARTOS DE FINAL

 

REYNOLDS, Bobby USA [WC] d. CAPDEVILLE, Paul CHI | 2-6 6-4 7-5

YOUNG, Donald USA [4, WC] d. GREGORC, Luka SLO | 2-6 6-1 6-4

MATOSEVIC, Marinko AUS d. SMYCZEK, Tim USA | 6-2 6-2

DABUL, Brian ARG [2] d. COOK, Lester USA | 6-3 6-4

 

 

MEIAS FINAIS

 

REYNOLDS, Bobby USA [WC] vs. YOUNG, Donald USA [4, WC]

MATOSEVIC, Marinko AUS vs. DABUL, Brian ARG [2]

 

 

 

 

FRANKEN CHALLENGE – FURTH – ALEMANHA

 

MEIAS FINAIS

 

HAASE, Robin NED d. REISTER, Julian GER | 6-2 7-5

KAMKE, Tobias GER d. GREUL, Simon GER [2] | 6-4 4-6 6-4

 

 

FINAL

 

HAASE, Robin NED vs. KAMKE, Tobias GER

 

 

 

 

AEGON TROPHY – NOTTINGHAM – GRÃ-BRETANHA

 

MEIAS FINAIS

 

BERANKIS, Ricardas LTU d. MANNARINO, Adrian FRA [PR] | 6-3 3-6 6-4

SOEDA, Go JPN d. BEGEMANN, Andre GER | 6-3 6-4

 

 

FINAL

 

BERANKIS, Ricardas LTU vs. SOEDA, Go JPN

 

 

 

 

DUEPONTI CUP – ROMA – ITÁLIA

 

MEIAS FINAIS

 

VOLANDRI, Filippo ITA [3] d. VEIC, Antonio CRO | 6-2 0-6 6-4

EL AMRANI, Reda MAR d. UNGUR, Adrian ROU [8] | 6-1 6-1

 

 

FINAL

 

VOLANDRI, Filippo ITA [3] vs. EL AMRANI, Reda MAR

Compartilhar este post


Link para o post

Berankis e El Amrani :heart:

 

Hajek campeão em Prostejov. Ganhou na final ao Stepanek por 6-0 0-0 ret.

Em Furth, o Greul perdeu na meia-final contra o Tobias Kamke por 6-4 4-6 e 6-4 :(

Em Roma a final vai ser entre as minhas escolhas, Volandri e El Amrani 8)

 

EDIT- Foste mais rápido :mrgreen:

Compartilhar este post


Link para o post

Em Roma a final vai ser entre as minhas escolhas, Volandri e El Amrani 8)

 

As nossas escolhas.

 

E se o Matosevic fizer em Ojai melhor que o Young e o Dabul esta semana é minha!

Compartilhar este post


Link para o post

WEIL TENNIS ACADEMY CHALLENGER - OJAI – USA

 

MEIAS FINAIS

 

REYNOLDS, Bobby USA [WC] d. YOUNG, Donald USA [4, WC] | 6-3 6-2

MATOSEVIC, Marinko AUS d. DABUL, Brian ARG [2] | 4-3 ret

 

 

FINAL

 

REYNOLDS, Bobby USA [WC] vs. MATOSEVIC, Marinko AUS

 

 

 

Matosevic :celebracao:

Compartilhar este post


Link para o post

Ricardas Berankis :prayer:

 

 

====================================

 

FRANKEN CHALLENGE FURTH ALEMANHA

 

FINAL

 

HAASE, Robin NED d. KAMKE, Tobias GER | 6-4 6-2

 

 

 

 

 

AEGON TROPHY NOTTINGHAM GRÃ-BRETANHA

 

FINAL

 

BERANKIS, Ricardas LTU d. SOEDA, Go JPN | 6-4 6-4

 

 

 

 

 

DUEPONTI CUP ROMA ITÁLIA

 

FINAL

 

VOLANDRI, Filippo ITA [3] d. EL AMRANI, Reda MAR | 6-3 6-2

Compartilhar este post


Link para o post

WEIL TENNIS ACADEMY CHALLENGER - OJAI – USA

 

FINAL

 

