Ir para conteúdo
Entre para seguir isso  
Lebohang

The 100 best footballers in the world 2017 - The Guardian

Publicações recomendadas

The 100 best footballers in the world 2017

 

Our panel of 169 experts from 63 nations compile a list of the greatest male players in 2017.

 

 

1. Lionel Messi | 30 | Barcelona / Argentina | Forward | 2016 Rank 2 ▲1

 

There were only four goals, and no assists, in Messi’s seven international appearances this year as Argentina laboured through World Cup qualification, but three of them came in a win-or-bust final group match against Ecuador in Quito, in which the visitors found themselves a goal down inside 45 seconds. What followed was a brilliant individual performance, which dragged an underperforming team to Russia. "Today luckily the nationality of the best player in the world is Argentinian," said Jorge Sampaoli, their manager, afterwards. "Messi does not owe a World Cup to Argentina – football owes a World Cup to Messi. He is the best player in history." This has not been Messi’s most gilded year: last season Barcelona came second to Real Madrid in La Liga and were knocked out of the Champions League by Juventus in the quarter-finals, with the Copa del Rey – in which Messi scored and was named man of the match in the final, won 3-1 against Alavés – their only silverware. But still he has shone, outscoring and out-assisting Cristiano Ronaldo over the calendar year by a comfortable margin, and in November he signed a massively lucrative new contract that will keep him at the Camp Nou until the summer of 2021. The voting among our 169 judges was incredibly close but Messi just edged his great rival Ronaldo and retakes the No1 spot in this year’s top 100.

 

2. Cristiano Ronaldo | 32 | Real Madrid / Portugal | Forward | 2016 Rank 1 ▼1

 

Those who doubted whether, at 32, the best days were behind Portugal’s talisman have been provided with a definitive answer as Ronaldo continues to set new standards. Rounded off the year by winning a record-equalling fifth Ballon d’Or ahead of Lionel Messi a few days after becoming the first player to score in every Champions League group stage match. That he misses out on top spot to his arch-rival in this year’s Guardian list having taken the plaudits 12 months ago probably owes much to the fact that his overall goals tally is slightly down on this time last year, although it is still the seventh year in a row that he has topped the half-century mark for club and country. In any case the voting among our 169 judges was incredibly close. Having guided Portugal to a surprise victory at Euro 2016, Ronaldo’s next challenge is to inspire them to a repeat performance at the World Cup, although a treacherous group that includes Spain may represent too much to ask for even a player of his ability. Before then, Real Madrid’s tie against Paris Saint-Germain in the last 16 of the Champions League will provide an intriguing comparison between him and two of the players tipped to take his mantle one day – Neymar and the teenager Kylian Mbappé.

 

3. Neymar | 25 | Paris St-Germain / Brazil | Forward | 2016 Rank 5 ▲2

 

The most expensive player in the history of world football and the man esteemed by many to be the next best thing after the joint phenomena of Messi and Ronaldo, for Neymar 2017 will go down as the year of the move. In swapping Barcelona for Paris Saint-Germain for the neat yet mind-boggling sum of €222m, he was at the centre of a transfer that provoked a new round of debate about the relationship between salaries and sporting virtues. Neymar’s status in the PSG project is vast. Leaving the Messi-Suárez-Neymar trident at Barcelona naturally asks different questions of the Brazilian. He has not had many problems scoring and creating goals for his new club. No doubt he can enjoy the fact that in the Champions League group stage from last season to this season Barcelona dropped from 20 to nine goals scored. Paris Saint-Germain’s trend over the same group stage went from 13 goals to 25. The Neymar effect has been an interesting one. Remarkably, aged 25 he is not so far away from a century of caps for the Seleção, and he will be the poster boy for Brazil at the World Cup once again.

 

4. Kevin De Bruyne | 26 | Manchester City / Belgium | Midfielder | 2016 Rank 13 ▲9

5. Harry Kane | 24 | Tottenham Hotspur / England | Forward | 2016 Rank 33 ▲28

6. Luka Modric | 32 | Real Madrid / Croatia | Midfielder | 2016 Rank 12 ▲6

7. Robert Lewandowski | 29 | Bayern Munich / Poland | Forward | 2016 Rank 7 =

8. Kylian Mbappé | 19 | Paris St-Germain / France | Forward | New

9. Toni Kroos | 27 | Real Madrid / Germany | Midfielder | 2016 Rank 21 ▲12

10. Eden Hazard | 26 | Chelsea / Belgium | Forward | 2016 Rank 35 ▲25

11. Sergio Ramos | 31 | Real Madrid / Spain | Defender | 2016 Rank 25 ▲14

12. Isco | 25 | Real Madrid / Spain | Midfielder | Re-entry

13. Edinson Cavani | 30 | Paris St-Germain / Uruguay | Forward | 2016 Rank 47 ▲34

14. Paulo Dybala | 24 | Juventus / Argentina | Forward | 2016 Rank 37 ▲23

15. Luis Suárez | 30 | Barcelona / Uruguay | Forward | 2016 Rank 3 ▼12

16. Gianluigi Buffon | 39 | Juventus / Italy | Goalkeeper | 2016 Rank 22 ▲6

17. N'Golo Kanté | 26 | Chelsea / France | Midfielder | 2016 Rank 16 ▼1

18. Antoine Griezmann | 26 | Atlético Madrid / France | Forward | 2016 Rank 4 ▼14

19. Marcelo | 29 | Real Madrid / Brazil | Defender | 2016 Rank 48 ▲29

20. Sergio Agüero | 29 | Manchester City / Argentina | Forward | 2016 Rank 11 ▼9

21. Pierre-Emerick Aubameyang | 28 | Borussia Dortmund / Gabon | Forward | 2016 Rank 8 ▼13

22. Mohamed Salah | 25 | Liverpool / Egypt | Forward | 2016 Rank 65 ▲43

23. David de Gea | 27 | Manchester United / Spain | Goalkeeper | 2016 Rank 29 ▲6

24. Philippe Coutinho | 25 | Liverpool / Brazil | Forward | 2016 Rank 28 ▲4

25. Christian Eriksen | 25 | Tottenham Hotspur / Denmark | Midfielder | New

26. Dani Alves | 34 | Paris St-Germain / Brazil | Defender | 2016 Rank 78 ▲52

27. Dries Mertens | 30 | Napoli / Belgium | Forward | New

28. Casemiro | 25 | Real Madrid / Brazil | Midfielder | 2016 Rank 53 ▲25

29. Andrés Iniesta | 33 | Barcelona / Spain | Midfielder | 2016 Rank 15 ▼14

30. Paul Pogba | 24 | Manchester United / France | Midfielder | 2016 Rank 17 ▼13

31. Dele Alli | 21 | Tottenham Hotspur / England | Midfielder | 2016 Rank 90 ▲59

32. Alexis Sánchez | 29 | Arsenal / Chile | Forward | 2016 Rank 9 ▼23

33. Mauro Icardi | 24 | Internazionale / Argentina | Forward | 2016 Rank 49 ▲16

34. Gonzalo Higuaín | 30 | Juventus / Argentina | Forward | 2016 Rank 14 ▼20

35. Jan Oblak | 24 | Atlético Madrid / Slovenia | Goalkeeper | 2016 Rank 42 ▲7

36. Sadio Mané | 25 | Liverpool / Senegal | Forward | 2016 Rank 69 ▲33

37. Romelu Lukaku | 24 | Manchester United / Belgium | Forward | New

38. David Silva | 31 | Manchester City / Spain | Midfielder | 2016 Rank 44 ▲6

39. Gabriel Jesus | 20 | Manchester City / Brazil | Forward | 2016 Rank 64 ▲25

40. Manuel Neuer | 31 | Bayern Munich / Germany | Goalkeeper | 2016 Rank 18 ▼22

41. Radamel Falcao | 31 | Monaco / Colombia | Forward | Re-entry

42. Marco Asensio | 21 | Real Madrid / Spain | Midfielder | New

43. Edin Dzeko | 31 | Roma / Bosnia-Herzegovina | Forward | Re-entry

44. Lorenzo Insigne | 26 | Napoli / Italy | Forward | New

45. Leonardo Bonucci | 30 | Milan / Italy | Defender | 2016 Rank 26 ▼19

46. Sergio Busquets | 29 | Barcelona / Spain | Midfielder | 2016 Rank 39 ▼7

47. Álvaro Morata | 25 | Chelsea / Spain | Foprward | 2016 Rank 71 ▲24

48. Marco Verratti | 25 | Paris St-Germain / Italy | Midfielder | 2016 Rank 45 ▼3

49. Thiago Alcântara | 26 | Bayern Munich / Spain | Midfielder | 2016 Rank 98 ▲49

50. Gareth Bale | 28 | Real Madrid / Wales | Forward | 2016 Rank 6 ▼44

51. Karim Benzema | 30 | Real Madrid / France | Forward | 2016 Rank 50 ▼1

52. César Azpilicueta | 28 | Chelsea / Spain | Defender | Re-entry

53. Naby Keïta | 22 | RB Leipzig / Guinea | Midfielder | New

54. Timo Werner | 21 | RB Leipzig / Germany | Forward | New

55. Marc-André ter Stegen | 25 | Barcelona / Germany | Goalkeeper | New

56. Giorgio Chiellini | 33 | Juventus / Italy | Defender | 2016 Rank 66 ▲10

57. Ivan Rakitic | 29 | Barcelona / Croatia | Midfielder | 2016 Rank 34 ▼23

58. Gerard Piqué | 30 | Barcelona / Spain | Defender | 2016 Rank 38 ▼20

59. Ousmane Dembélé | 20 | Barcelona / France | Forward | 2016 Rank 100 ▲41

60. Zlatan Ibrahimovic | 36 | Manchester United / Sweden | Forward | 2016 Rank 20 ▼40

61. Leroy Sané | 21 | Manchester City / Germany | Forward | New

62. Raheem Sterling | 23 | Manchester City / England | Forward | 2016 Rank 88 ▲26

63. Diego Godín | 31 | Atlético Madrid / Uruguay | Defender | 2016 Rank 24 ▼39

64. Joshua Kimmich | 22 | Bayern Munich / Germany | Defender | 2016 Rank 60 ▼4

65. Thibaut Courtois | 25 | Chelsea / Belgium | Goalkeeper | 2016 Rank 92 ▲27

66. Arturo Vidal | 30 | Bayern Munich / Chile | Midfielder | 2016 Rank 32 ▼34

67. Mesut Özil | 29 | Arsenal / Germany | Midfielder | 2016 Rank 23 ▼44

68. Diego Costa | 29 | Atlético Madrid / Brazil | Forward | 2016 Rank 46 ▼22

69. Emil Forsberg | 26 | RB Leipzig / Sweden | Midfielder | New

70. Mats Hummels | 29 | Bayern Munich / Germany | Defender | 2016 Rank 51 ▼19

71. Ciro Immobile | 27 | Lazio / Italy | Forward | New

72. Radja Nainggolan | 29 | Roma / Belgium | Midfielder | Re-entry

73. Samuel Umtiti | 24 | Barcelona / France | Defender | New

74. Nemanja Matic | 29 | Manchester United / Serbia | Midfielder | Re-entry

75. Marcus Rashford | 20 | Manchester United / England | Forward | New

76. Thiago Silva | 33 | Paris St-Germain / Brazil | Defender | 2016 Rank 52 ▼24

77. Christian Pulisic | 19 | Borussia Dortmund / USA | Forward | New

78. Keylor Navas | 30 | Real Madrid / Costa Rica | Goalkeeper | 2016 Rank 55 ▼23

79. Arjen Robben | 33 | Bayern Munich / Netherlands | Forward | 2016 Rank 89 ▲10

80. Saúl Ñíguez | 23 | Atlético Madrid / Spain | Midfielder | New

81. Hugo Lloris | 30 | Tottenham Hotspur / France | Goalkeeper | 2016 Rank 40 ▼41

82. Toby Alderweireld | 28 | Tottenham Hotspur / Belgium | Defender | 2016 Rank 58 ▼24

83. David Luiz | 30 | Chelsea / Brazil | Defender | Re-entry

84. Bernardo Silva | 23 | Manchester City / Portugal | Midfielder | New

85. Miralem Pjanic | 27 | Juventus / Bosnia-Herzegovina | Midfielder | 2016 Rank 70 ▼15

86. Dani Carvajal | 25 | Real Madrid / Spain | Defender | New

87. Thomas Lemar | 22 | Monaco / France | Midfielder | New

88. Koke | 25 | Atlético Madrid / Spain | Midfielder | 2016 Rank 41 ▼47

89. Jordi Alba | 28 | Barcelona / Spain | Defender | Re-entry

90. Alex Sandro | 26 | Juventus / Brazil | Defender | New

91. Fabinho | 24 | Monaco / Brazil | Midfielder | New

92. Henrikh Mkhitaryan | 28 | Manchester United / Armenia | Midfielder | 2016 Rank 57 ▼35

93. Cesc Fàbregas | 30 | Chelsea / Spain | Midfielder | Re-entry

94. David Alaba | 25 | Bayern Munich / Austria | Defender | 2016 Rank 61 ▼33

95. Raphaël Varane | 24 | Real Madrid / France | Defender | Re-entry

96. Jamie Vardy | 30 | Leicester City / England | Forward | 2016 Rank 19 ▼77

97. Benjamin Mendy | 23 | Manchester City / France | Defender | New

98. Mario Mandzukic | 31 | Juventus / Croatia | Forward | Re-entry

99. Adrien Rabiot | 22 | Paris St-Germain / France | Midfielder | New

100. Ángel Di María | 29 | Paris St-Germain / Argentina | Midfielder | 2016 Rank 43 ▼57

Compartilhar este post


Link para o post

Bale em 50º. :lol:

 

Até o Marega rendeu mais num mês que o galês no ano inteiro.

Não tou a perceber o teu raciocinio. Ainda não viste os 40 primeiros, provavelmente o Maregol tá lá.

:mrgreen:

Compartilhar este post


Link para o post

44. Lorenzo Insigne | 26 | Napoli / Italy | Forward | New

 

lol

Compartilhar este post


Link para o post

Poupo o trabalho a 95% do CMPT:

 

71. Ciro Immobile | 27 | Lazio / Italy | Forward | New

 

É uma vergonha

Compartilhar este post


Link para o post

1. Lionel Messi | 30 | Barcelona / Argentina | Forward | 2016 Rank 2 ▲1

 

There were only four goals, and no assists, in Messi’s seven international appearances this year as Argentina laboured through World Cup qualification, but three of them came in a win-or-bust final group match against Ecuador in Quito, in which the visitors found themselves a goal down inside 45 seconds. What followed was a brilliant individual performance, which dragged an underperforming team to Russia. "Today luckily the nationality of the best player in the world is Argentinian," said Jorge Sampaoli, their manager, afterwards. "Messi does not owe a World Cup to Argentina – football owes a World Cup to Messi. He is the best player in history." This has not been Messi’s most gilded year: last season Barcelona came second to Real Madrid in La Liga and were knocked out of the Champions League by Juventus in the quarter-finals, with the Copa del Rey – in which Messi scored and was named man of the match in the final, won 3-1 against Alavés – their only silverware. But still he has shone, outscoring and out-assisting Cristiano Ronaldo over the calendar year by a comfortable margin, and in November he signed a massively lucrative new contract that will keep him at the Camp Nou until the summer of 2021. The voting among our 169 judges was incredibly close but Messi just edged his great rival Ronaldo and retakes the No1 spot in this year’s top 100.

 

2. Cristiano Ronaldo | 32 | Real Madrid / Portugal | Forward | 2016 Rank 1 ▼1

 

Those who doubted whether, at 32, the best days were behind Portugal’s talisman have been provided with a definitive answer as Ronaldo continues to set new standards. Rounded off the year by winning a record-equalling fifth Ballon d’Or ahead of Lionel Messi a few days after becoming the first player to score in every Champions League group stage match. That he misses out on top spot to his arch-rival in this year’s Guardian list having taken the plaudits 12 months ago probably owes much to the fact that his overall goals tally is slightly down on this time last year, although it is still the seventh year in a row that he has topped the half-century mark for club and country. In any case the voting among our 169 judges was incredibly close. Having guided Portugal to a surprise victory at Euro 2016, Ronaldo’s next challenge is to inspire them to a repeat performance at the World Cup, although a treacherous group that includes Spain may represent too much to ask for even a player of his ability. Before then, Real Madrid’s tie against Paris Saint-Germain in the last 16 of the Champions League will provide an intriguing comparison between him and two of the players tipped to take his mantle one day – Neymar and the teenager Kylian Mbappé.

 

3. Neymar | 25 | Paris St-Germain / Brazil | Forward | 2016 Rank 5 ▲2

 

The most expensive player in the history of world football and the man esteemed by many to be the next best thing after the joint phenomena of Messi and Ronaldo, for Neymar 2017 will go down as the year of the move. In swapping Barcelona for Paris Saint-Germain for the neat yet mind-boggling sum of €222m, he was at the centre of a transfer that provoked a new round of debate about the relationship between salaries and sporting virtues. Neymar’s status in the PSG project is vast. Leaving the Messi-Suárez-Neymar trident at Barcelona naturally asks different questions of the Brazilian. He has not had many problems scoring and creating goals for his new club. No doubt he can enjoy the fact that in the Champions League group stage from last season to this season Barcelona dropped from 20 to nine goals scored. Paris Saint-Germain’s trend over the same group stage went from 13 goals to 25. The Neymar effect has been an interesting one. Remarkably, aged 25 he is not so far away from a century of caps for the Seleção, and he will be the poster boy for Brazil at the World Cup once again.

 

4. Kevin De Bruyne | 26 | Manchester City / Belgium | Midfielder | 2016 Rank 13 ▲9

5. Harry Kane | 24 | Tottenham Hotspur / England | Forward | 2016 Rank 33 ▲28

6. Luka Modric | 32 | Real Madrid / Croatia | Midfielder | 2016 Rank 12 ▲6

7. Robert Lewandowski | 29 | Bayern Munich / Poland | Forward | 2016 Rank 7 =

8. Kylian Mbappé | 19 | Paris St-Germain / France | Forward | New

9. Toni Kroos | 27 | Real Madrid / Germany | Midfielder | 2016 Rank 21 ▲12

10. Eden Hazard | 26 | Chelsea / Belgium | Forward | 2016 Rank 35 ▲25

11. Sergio Ramos | 31 | Real Madrid / Spain | Defender | 2016 Rank 25 ▲14

12. Isco | 25 | Real Madrid / Spain | Midfielder | Re-entry

13. Edinson Cavani | 30 | Paris St-Germain / Uruguay | Forward | 2016 Rank 47 ▲34

14. Paulo Dybala | 24 | Juventus / Argentina | Forward | 2016 Rank 37 ▲23

15. Luis Suárez | 30 | Barcelona / Uruguay | Forward | 2016 Rank 3 ▼12

16. Gianluigi Buffon | 39 | Juventus / Italy | Goalkeeper | 2016 Rank 22 ▲6

17. N'Golo Kanté | 26 | Chelsea / France | Midfielder | 2016 Rank 16 ▼1

18. Antoine Griezmann | 26 | Atlético Madrid / France | Forward | 2016 Rank 4 ▼14

19. Marcelo | 29 | Real Madrid / Brazil | Defender | 2016 Rank 48 ▲29

20. Sergio Agüero | 29 | Manchester City / Argentina | Forward | 2016 Rank 11 ▼9

21. Pierre-Emerick Aubameyang | 28 | Borussia Dortmund / Gabon | Forward | 2016 Rank 8 ▼13

22. Mohamed Salah | 25 | Liverpool / Egypt | Forward | 2016 Rank 65 ▲43

23. David de Gea | 27 | Manchester United / Spain | Goalkeeper | 2016 Rank 29 ▲6

24. Philippe Coutinho | 25 | Liverpool / Brazil | Forward | 2016 Rank 28 ▲4

25. Christian Eriksen | 25 | Tottenham Hotspur / Denmark | Midfielder | New

26. Dani Alves | 34 | Paris St-Germain / Brazil | Defender | 2016 Rank 78 ▲52

27. Dries Mertens | 30 | Napoli / Belgium | Forward | New

28. Casemiro | 25 | Real Madrid / Brazil | Midfielder | 2016 Rank 53 ▲25

29. Andrés Iniesta | 33 | Barcelona / Spain | Midfielder | 2016 Rank 15 ▼14

30. Paul Pogba | 24 | Manchester United / France | Midfielder | 2016 Rank 17 ▼13

31. Dele Alli | 21 | Tottenham Hotspur / England | Midfielder | 2016 Rank 90 ▲59

32. Alexis Sánchez | 29 | Arsenal / Chile | Forward | 2016 Rank 9 ▼23

33. Mauro Icardi | 24 | Internazionale / Argentina | Forward | 2016 Rank 49 ▲16

34. Gonzalo Higuaín | 30 | Juventus / Argentina | Forward | 2016 Rank 14 ▼20

35. Jan Oblak | 24 | Atlético Madrid / Slovenia | Goalkeeper | 2016 Rank 42 ▲7

36. Sadio Mané | 25 | Liverpool / Senegal | Forward | 2016 Rank 69 ▲33

37. Romelu Lukaku | 24 | Manchester United / Belgium | Forward | New

38. David Silva | 31 | Manchester City / Spain | Midfielder | 2016 Rank 44 ▲6

39. Gabriel Jesus | 20 | Manchester City / Brazil | Forward | 2016 Rank 64 ▲25

40. Manuel Neuer | 31 | Bayern Munich / Germany | Goalkeeper | 2016 Rank 18 ▼22

41. Radamel Falcao | 31 | Monaco / Colombia | Forward | Re-entry

42. Marco Asensio | 21 | Real Madrid / Spain | Midfielder | New

43. Edin Dzeko | 31 | Roma / Bosnia-Herzegovina | Forward | Re-entry

44. Lorenzo Insigne | 26 | Napoli / Italy | Forward | New

45. Leonardo Bonucci | 30 | Milan / Italy | Defender | 2016 Rank 26 ▼19

46. Sergio Busquets | 29 | Barcelona / Spain | Midfielder | 2016 Rank 39 ▼7

47. Álvaro Morata | 25 | Chelsea / Spain | Foprward | 2016 Rank 71 ▲24

48. Marco Verratti | 25 | Paris St-Germain / Italy | Midfielder | 2016 Rank 45 ▼3

49. Thiago Alcântara | 26 | Bayern Munich / Spain | Midfielder | 2016 Rank 98 ▲49

50. Gareth Bale | 28 | Real Madrid / Wales | Forward | 2016 Rank 6 ▼44

51. Karim Benzema | 30 | Real Madrid / France | Forward | 2016 Rank 50 ▼1

52. César Azpilicueta | 28 | Chelsea / Spain | Defender | Re-entry

53. Naby Keïta | 22 | RB Leipzig / Guinea | Midfielder | New

54. Timo Werner | 21 | RB Leipzig / Germany | Forward | New

55. Marc-André ter Stegen | 25 | Barcelona / Germany | Goalkeeper | New

56. Giorgio Chiellini | 33 | Juventus / Italy | Defender | 2016 Rank 66 ▲10

57. Ivan Rakitic | 29 | Barcelona / Croatia | Midfielder | 2016 Rank 34 ▼23

58. Gerard Piqué | 30 | Barcelona / Spain | Defender | 2016 Rank 38 ▼20

59. Ousmane Dembélé | 20 | Barcelona / France | Forward | 2016 Rank 100 ▲41

60. Zlatan Ibrahimovic | 36 | Manchester United / Sweden | Forward | 2016 Rank 20 ▼40

61. Leroy Sané | 21 | Manchester City / Germany | Forward | New

62. Raheem Sterling | 23 | Manchester City / England | Forward | 2016 Rank 88 ▲26

63. Diego Godín | 31 | Atlético Madrid / Uruguay | Defender | 2016 Rank 24 ▼39

64. Joshua Kimmich | 22 | Bayern Munich / Germany | Defender | 2016 Rank 60 ▼4

65. Thibaut Courtois | 25 | Chelsea / Belgium | Goalkeeper | 2016 Rank 92 ▲27

66. Arturo Vidal | 30 | Bayern Munich / Chile | Midfielder | 2016 Rank 32 ▼34

67. Mesut Özil | 29 | Arsenal / Germany | Midfielder | 2016 Rank 23 ▼44

68. Diego Costa | 29 | Atlético Madrid / Brazil | Forward | 2016 Rank 46 ▼22

69. Emil Forsberg | 26 | RB Leipzig / Sweden | Midfielder | New

70. Mats Hummels | 29 | Bayern Munich / Germany | Defender | 2016 Rank 51 ▼19

71. Ciro Immobile | 27 | Lazio / Italy | Forward | New

72. Radja Nainggolan | 29 | Roma / Belgium | Midfielder | Re-entry

73. Samuel Umtiti | 24 | Barcelona / France | Defender | New

74. Nemanja Matic | 29 | Manchester United / Serbia | Midfielder | Re-entry

75. Marcus Rashford | 20 | Manchester United / England | Forward | New

76. Thiago Silva | 33 | Paris St-Germain / Brazil | Defender | 2016 Rank 52 ▼24

77. Christian Pulisic | 19 | Borussia Dortmund / USA | Forward | New

78. Keylor Navas | 30 | Real Madrid / Costa Rica | Goalkeeper | 2016 Rank 55 ▼23

79. Arjen Robben | 33 | Bayern Munich / Netherlands | Forward | 2016 Rank 89 ▲10

80. Saúl Ñíguez | 23 | Atlético Madrid / Spain | Midfielder | New

81. Hugo Lloris | 30 | Tottenham Hotspur / France | Goalkeeper | 2016 Rank 40 ▼41

82. Toby Alderweireld | 28 | Tottenham Hotspur / Belgium | Defender | 2016 Rank 58 ▼24

83. David Luiz | 30 | Chelsea / Brazil | Defender | Re-entry

84. Bernardo Silva | 23 | Manchester City / Portugal | Midfielder | New

85. Miralem Pjanic | 27 | Juventus / Bosnia-Herzegovina | Midfielder | 2016 Rank 70 ▼15

86. Dani Carvajal | 25 | Real Madrid / Spain | Defender | New

87. Thomas Lemar | 22 | Monaco / France | Midfielder | New

88. Koke | 25 | Atlético Madrid / Spain | Midfielder | 2016 Rank 41 ▼47

89. Jordi Alba | 28 | Barcelona / Spain | Defender | Re-entry

90. Alex Sandro | 26 | Juventus / Brazil | Defender | New

91. Fabinho | 24 | Monaco / Brazil | Midfielder | New

92. Henrikh Mkhitaryan | 28 | Manchester United / Armenia | Midfielder | 2016 Rank 57 ▼35

93. Cesc Fàbregas | 30 | Chelsea / Spain | Midfielder | Re-entry

94. David Alaba | 25 | Bayern Munich / Austria | Defender | 2016 Rank 61 ▼33

95. Raphaël Varane | 24 | Real Madrid / France | Defender | Re-entry

96. Jamie Vardy | 30 | Leicester City / England | Forward | 2016 Rank 19 ▼77

97. Benjamin Mendy | 23 | Manchester City / France | Defender | New

98. Mario Mandzukic | 31 | Juventus / Croatia | Forward | Re-entry

99. Adrien Rabiot | 22 | Paris St-Germain / France | Midfielder | New

100. Ángel Di María | 29 | Paris St-Germain / Argentina | Midfielder | 2016 Rank 43 ▼57

Compartilhar este post


Link para o post

tDqH0DT.jpg

 

:heart:

Que tem? Alguém tem que fazer o trabalho sujo ;)

Editado por Refutador

Compartilhar este post


Link para o post
Visitante
Este tópico está impedido de receber novos posts.
Entre para seguir isso  

  • Todo o Mundial 2026 no CMPT
  • Popular Agora

  • Outros membros neste tópico

    Nenhum utilizador registado está a visualizar esta página.

×
×
  • Criar Novo...